TRACCE no. 9 – by RA Congress
2nd International Congress of Rupestrian Archaeology
complete program and abstracts
Archaeology and Rock Art: Europe – Alps – Valcamonica
2-5 October 1997
DARFO BOARIO TERME (Valcamonica – BS – ITALY)
TIMETABLE
09.00 Opening session | SectionD – Archaeology RA Valcamonica | 09.00 Guided visits Naquane/Paspardo | |
C.pers.:Fedele-Casini-De Marinis-Gambari | |||
09.00 Forni: Tipi di attiraglio | 09.00 Arcà-Tognoni: Vite old phases | ||
09.40 Gavazzi: Giocare sulla pietra | 09.20Bellati: Incisioni in Valvarrone | 09.20Fossati-Marchi: Vite Iron Age | |
10.00 Clouse: Jeffers Petroglyphs | 09.40 Fossati: Vite paintings-recent phases | 14.00 Priuli: Tecniche di incisione | |
10.00 Chippindale & Barfield: M. Bego | 14.20Petushkova: Microbiology and RA | ||
10.20Echassoux: M. Bego | 10.10 Fedele: Centro Calcolitico Ossimo 4 | ||
10.50 Camuri-Musitelli: La via d. Aquane | 10.30Zerla: Nuove stele da Ossimo | 14.50 Prestipino: Metodologia schedatura | |
11.10 Ernyey: Budapest bricks | 15.10 Seglie & Seglie: RA and school | ||
11.10 Seglie & Priolo: Pitture Rupestri | 15.30Burger & Grosskopf: DNA in RA | ||
11.40 Citroni: Tradizione iniziatica | 11.30Orme d. Uomo: Ricerca in Piemonte | 11.10 Casini: Asce Valtellina Valcamonica | |
12.10 Mathpal: Rock Art in Himalaya | 11.50 Orme d. Uomo: Ricerca in Valtellina | 11.30De Marinis: Cemmo 3 boulder | |
16.30Ragazzi: Metodologia popperiana | |||
12.00 Arcà: “Praying” figures chronology | 16.50 Mariano: Computer techniques | ||
14.00 Frontini:Deposizioni di armi | 17.00 Round Table | ||
14.20Fossati: Weapons in Rock Art | 19.00 Motions, Conclusions | ||
14.00 Bahn: Palaeolithic Rock Art | 14.00 Priuli: Nuovi siti in Valcamonica | andFinal Aperitive | |
14.20Dowson: Rock Art and History | 14.50 Marchi: Solar symbols | 14.20Turconi: La mappa di Bedolina | |
15.10 Arcà-Gambari-Mennella:Stambecchi | 14.40 Farina: La Rosa Camuna | ||
14.50 Abreu: Côa Park 3 years after | |||
15.10 Arcà: Vermelhosa Palaeolithic | |||
15.20Fossati: Vermelhosa Iron Age | 16.20Gastaldi: Arte Rupestre Sondrio | 16.00 Sansoni-Gavaldo: Campanine 1 | Abreu:Protocamunian |
16.40 Gavaldo: Le armi di Tresivio | 16.20Sansoni-Gavaldo: Campanine 2 | Arcà:Neo-Calcholithic Maps | |
17.00 Iandelli: Antropomorfi di Castione | 16.40 Tognoni: Architectural representat. | Sansoni-Gavaldo:Neolithic anthropomorphs | |
15.50 D’Arragon: Pitture Grotta del Papa | DeMarinis: 1st-3rd style dating problems | ||
16.10 :Chevillot & Aujolat: Perigord caves | 18.00 Darfo Church: 2 exhibitions’ inaugur. | Gambari:Riding warriors Bronze-Iron Age | |
16.30Sebasti & Camara: V. Varri’s cave | 21.00 Palazzo Congressi: Concert | Gavaldo-Sansoni:Bronze-Iron Age phase | |
16.50 Dubal & Joly: La Gardette – sky line | Fossati:Iron Age chronology | ||
17.10 Mikhailov: Petroglyphs in Ukraine | |||
17.20Rassadin: Ancient images, Belarus | |||
17.30Tokhatian: Armenian Rock carvings | Anati:New horizons of the research | ||
18.00 Exhibitions’ inauguration – Poster session | 18.00 Darfo Church: 2 exhibitions’ inaugur. | DarfoChurch = Chiesa dell’ex Convento di Darfo | RA= Rock Art |
21.00 P. Congr.: NAB3 book presentation | 21.00 P. Congr.: Ice Age lecture (Bahn) | P.Congr. = Palazzo dei Congressi |
TRACCE no. special issue for RA Congress 1997
Leave a Reply